114 results
| Date ▼ | Vendor | Amount | Status | Actions | |
|---|---|---|---|---|---|
| 2026-08-01 | Amazon Web Services, Inc. | $124.00 R | ✓ | ||
| 2026-07-30 | Landbell USA | $1000.00 R | ✓ | ||
| 2026-07-30 | OpenAI OpCo, LLC | $95.08 R | ✓ | ||
| 2026-07-28 | Festool USA / Training Registration | $1237.60 R | ✓ | ||
| 2026-07-28 | B&H Photo Video Audio | $53.49 R | ✓ | ||
| 2026-07-23 | Uline |
$3458.00
R
CAD 4742.02
|
✓ | ||
| 2026-07-22 | Anthropic, PBC | $500.00 R | ✓ | ||
| 2026-07-19 | OpenAI OpCo, LLC | $779.87 R | ✓ | ||
| 2026-07-13 | Adobe Inc. | $25.32 R | ✓ | ||
| 2026-07-10 | Thai Select | $72.52 R | ✓ | ||
| 2026-07-08 | OpenAI OpCo, LLC | $100.00 R | ✓ | ||
| 2026-07-07 | Safelite | $173.54 R | ✓ | ||
| 2026-07-04 | Eleven Labs Inc. | $220.00 R | ✓ | ||
| 2026-07-02 | iPrint Technologies | $1171.65 R | ✓ | ||
| 2026-07-02 | Indiana Chamber of Commerce | $1199.00 R | ✓ | ||
| 2026-07-01 | Amazon Web Services, Inc. | $122.78 R | ✓ | ||
| 2026-06-22 | Anthropic, PBC | $500.00 R | ✓ | ||
| 2026-06-21 | FollowUpThen | $48.00 R | ✓ | ||
| 2026-06-19 | Uber | $35.35 R | ✓ | ||
| 2026-06-19 | OpenAI OpCo, LLC | $675.00 R | ✓ | ||
| 2026-06-15 | Uber | $29.93 R | ✓ | ||
| 2026-06-12 | Wayfair LLC | $1053.24 R | ✓ | ||
| 2026-06-11 | OpenAI OpCo, LLC | $100.00 R | ✓ | ||
| 2026-06-03 | FASTSIGNS | $660.41 R | ✓ | ||
| 2026-06-01 | Amazon Web Services, Inc. | $112.07 R | ✓ | ||
| 2026-05-29 | Menards | $1157.07 R | ✓ | ||
| 2026-05-28 | Anthropic, PBC | $500.00 R | ✓ | ||
| 2026-05-28 | OpenAI OpCo, LLC | $100.00 R | ✓ | ||
| 2026-05-28 | SurveyMonkey Inc. | $1668.00 R | ✓ | ||
| 2026-05-27 | iPrint Technologies | $930.90 R | ✓ | ||
| 2026-05-27 | Deepgram, Inc | $100.00 R | ✓ | ||
| 2026-05-26 | adidas | $80.25 R | ✓ | ||
| 2026-05-26 | Amazon Business |
$418.93
R
CAD 563.87
|
✓ | ||
| 2026-05-22 | Anthropic, PBC | $500.00 R | ✓ | ||
| 2026-05-19 | OpenAI OpCo, LLC | $689.96 R | ✓ | ||
| 2026-05-17 | TechHit (via FastSpring) | $43.58 E | ✓ | ||
| 2026-05-15 | Casey's General Stores | $119.03 R | ✓ | ||
| 2026-05-14 | Ideal Shield LLC | $119.66 R | ✓ | ||
| 2026-05-14 | UPS | $3754.64 R | ✓ | ||
| 2026-05-12 | Anthropic, PBC | $128.29 R | ✓ | ||
| 2026-05-11 | Microsoft Corporation | $105.93 R | ✓ | ||
| 2026-05-11 | OpenAI OpCo, LLC | $100.00 R | ✓ | ||
| 2026-05-06 | Anthropic, PBC | $700.00 R | ✓ | ||
| 2026-05-01 | Amazon Web Services, Inc. | $109.23 R | ✓ | ||
| 2026-04-29 | Backroads BBQ | $191.24 R | ✓ | ||
| 2026-04-22 | Anthropic, PBC | $125.00 R | ✓ | ||
| 2026-04-20 | UPS / Festool GmbH | $432.85 E | ✓ | ||
| 2026-04-20 | UPS / Festool GmbH | $432.85 E | ✓ | ||
| 2026-04-20 | UPS / Festool GmbH | $432.85 E | ✓ | ||
| 2026-04-19 | OpenAI OpCo, LLC | $577.70 R | ✓ | ||
| 2026-04-17 | UPS / Festool GmbH | $432.85 E | ✓ | ||
| 2026-04-16 | UPS / Festool GmbH | $432.85 E | ✓ | ||
| 2026-04-16 | UPS / Festool GmbH | $214.82 R | ✓ | ||
| 2026-04-16 | UPS / Festool GmbH | $182.22 R | ✓ | ||
| 2026-04-16 | UPS / Festool GmbH | $3678.06 R | ✓ | ||
| 2026-04-14 | UPS / Festool GmbH | $194.98 | ✓ | ||
| 2026-04-14 | UPS / Festool GmbH | $108.27 E | ✓ | ||
| 2026-04-14 | UPS / Festool GmbH | $214.82 R | ✓ | ||
| 2026-04-14 | UPS / Festool GmbH | $43.10 R | ✓ | ||
| 2026-04-11 | Termius Corporation | $120.00 R | ✓ | ||
| 2026-04-10 | OpenAI OpCo, LLC | $100.00 R | ✓ | ||
| 2026-04-10 | UPS / Festool GmbH | $2550.95 R | ✓ | ||
| 2026-04-08 | Backroads BBQ | $67.44 R | ✓ | ||
| 2026-04-08 | UPS / Festool GmbH | $93.96 R | ✓ | ||
| 2026-04-03 | UPS / Festool GmbH | $4907.09 E | ✓ | ||
| 2026-04-03 | UPS / Festool GmbH | $2454.24 R | ✓ | ||
| 2026-04-02 | UPS / Festool GmbH | $1020.83 R | ✓ | ||
| 2026-04-01 | Amazon Web Services, Inc. | $109.83 R | ✓ | ||
| 2026-03-29 | TechHit (via FastSpring) | $116.46 R | ✓ | ||
| 2026-03-24 | Thai Select | $56.40 R | ✓ | ||
| 2026-03-24 | Textmagic | $50.00 R | ✓ | ||
| 2026-03-23 | Painting with a Twist Carmel, IN | $725.46 R | ✓ | ||
| 2026-03-22 | Anthropic, PBC | $125.00 R | ✓ | ||
| 2026-03-20 | OpenAI | $4.19 R | ✓ | ||
| 2026-03-20 | UPS | $193.80 R | ✓ | ||
| 2026-03-20 | OpenAI | $50.00 R | ✓ | ||
| 2026-03-19 | OpenAI OpCo, LLC | $780.00 R | ✓ | ||
| 2026-03-16 | Moe's Southwest Grill | $33.91 R | ✓ | ||
| 2026-03-12 | TextMagic | $50.00 R | ✓ | ||
| 2026-03-11 | OpenAI | $5.31 R | ✓ | ||
| 2026-03-10 | United Rentals | $521.31 R | ✓ | ||
| 2026-03-09 | OpenAI | $5.50 R | ✓ | ||
| 2026-03-06 | Microsoft | $28.27 R | ✓ | ||
| 2026-03-04 | United Rentals | $1383.54 R | ✓ | ||
| 2026-03-04 | Mount's Flowers | $107.00 R | ✓ | ||
| 2026-03-03 | OpenAI | $10.00 R | ✓ | ||
| 2026-03-01 | Amazon Web Services, Inc. | $99.64 R | ✓ | ||
| 2026-02-27 | DeepL SE | $209.76 R | ✓ | ||
| 2026-02-27 | 360training | $159.99 R | ✓ | ||
| 2026-02-26 | United Rentals (North America), Inc. | $1368.99 R | ✓ | ||
| 2026-02-24 | Moe's Southwest Grill - Lebanon, IN | $40.39 R | ✓ | ||
| 2026-02-20 | United Rentals (North America), Inc. | $1978.10 R | ✓ | ||
| 2026-02-19 | OpenAI OpCo, LLC | $814.79 R | ✓ | ||
| 2026-02-19 | S.W.A.G.S. Detailing | $128.75 R | ✓ | ||
| 2026-02-16 | Thai Select | $72.52 R | ✓ | ||
| 2026-02-13 | Heber Valley Towing | $125.00 R | ✓ | ||
| 2026-02-12 | Mount's Flowers | $98.43 R | ✓ | ||
| 2026-02-11 | OpenAI OpCo, LLC | $5.10 R | ✓ | ||
| 2026-02-10 | Bassett Services Inc | $149.00 R | ✓ | ||
| 2026-02-07 | Spellbook US inc. | $5988.00 R | ✓ | ||
| 2026-02-01 | Amazon Web Services, Inc. | $107.17 R | ✓ | ||
| 2026-01-30 | Safety and Health Conference and Expo | $598.00 R | ✓ | ||
| 2026-01-25 | Indiana Emergency Response Commission | $102.25 | ✓ | ||
| 2026-01-25 | Textmagic | $50.00 R | ✓ | ||
| 2026-01-22 | OpenAI OpCo, LLC | $10.00 R | ✓ | ||
| 2026-01-21 | Woot LLC | $1326.78 R | ✓ | ||
| 2026-01-20 | Docusign, Inc. | $4968.00 R | ✓ | ||
| 2026-01-19 | OpenAI OpCo, LLC | $780.00 R | ✓ | ||
| 2026-01-14 | PLAUD | $202.23 R | ✓ | ||
| 2026-01-13 | Indiana Department of Homeland Security | $262.24 | ✓ | ||
| 2026-01-08 | UPS / Festool | $1208.12 R | ✓ | ||
| 2026-01-05 | UPS | $1984.11 R | ✓ | ||
| 2026-01-01 | Amazon Web Services, Inc. | $123.36 R | ✓ | ||
| 2024-07-23 | Damn Filters |
$501.03
R
CAD 688.00
|
✓ |